Original language | American English |
---|---|
Title of host publication | Volume II: Data Collection in Survey and Interview Research. Section 2: Data Collection in Survey Research. Sub Section 2b: measurement in Survey Data Collection Chapter no. 17 |
Publisher | Sage Publications |
Number of pages | 25 |
ISBN (Electronic) | 978-1-84787-930-1 |
ISBN (Print) | 978-1-84787-930-1 |
Publication status | Published - 1 Jan 2010 |
Meta-Analysis of Randomized Response Research: 35 Years of Validation.
G. J. L. M. Lensvelt-Mulders, J.J. Hox, P.G.M. Van der Heijden, C.J.M. Maas, W.P. Vogt (Editor)
Research output: Chapter in Book/Report/Conference proceeding › Chapter › Academic